| Overview | DDR | SDRAM | EDO / FPM |
Module Types:
Please contact our Sales Staff for pricing and availability. |
![]() |
|
1GB PC2100 / PC2700 / PC3200 184-pin DIMM |
|||||||||||||||
| Part Number | Organization | Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 128Mx72 | 266,333,400 | 2.5 | 64Mx4 stacked | Yes | 2 | Reg | ||||||||
|
|||||||||||||||
|
512MB PC2100 / PC2700 / PC3200 184-pin DIMM |
|||||||||||||||
| Part Number | Organization | Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 64Mx72 | 266,333,400 | 2.5 | 64Mx4 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 64Mx72 | 266,333,400 | 2.5 | 32Mx8 | Yes | 2 | Reg | ||||||||
| Contact Quadrant | 64Mx72 | 266,333,400 | 2.5 | 32Mx8 | Yes | 2 | UB | ||||||||
| QM-64DR64-Mxx328 | 64Mx64 | 266,333,400 | 2.5 | 32Mx8 | No | 2 | UB | ||||||||
|
256MB PC2100 / PC2700 / PC3200 184-pin DIMM |
||||||||||||||
| Part Number | Organization | Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 32Mx72 | 266,333,400 | 2.5 | 32Mx8 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 32Mx72 | 266,333,400 | 2.5 | 32Mx4 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 32Mx72 | 266,333,400 | 2.5 | 16Mx8 | Yes | 2 | Reg | ||||||||
| Contact Quadrant | 32Mx72 | 266,333,400 | 2.5 | 32Mx8 | Yes | 1 | UB | ||||||||
| Contact Quadrant | 32Mx72 | 266,333,400 | 2.5 | 16Mx8 | Yes | 2 | UB | ||||||||
| QM-32DR64-Mxx328 | 32Mx64 | 266,333,400 | 2.5 | 32Mx8 | No | 1 | UB | ||||||||
| QM-32DR64-Mxx1616 | 32Mx64 | 266,333,400 | 2.5 | 16Mx16 | No | 2 | UB | ||||||||
| QM-32DR64-Mxx168 | 32Mx64 | 266,333,400 | 2.5 | 16Mx8 | No | 2 | UB | ||||||||
|
|||||||||||||||
|
128MB PC2100 / PC2700 / PC3200 184-pin DIMM |
|||||||||||||||
| Part Number | Organization | Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 16Mx72 | 266,333,400 | 2.5 | 16Mx8 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 16Mx72 | 266,333,400 | 2.5 | 16Mx8 | Yes | 1 | UB | ||||||||
| QM-16DR64-Mxx1616 | 16Mx64 | 266,333,400 | 2.5 | 16Mx16 | No | 1 | UB | ||||||||
| QM-16DR64-Mxx168 | 16Mx64 | 266,333,400 | 2.5 | 16Mx8 | No | 1 | UB | ||||||||
|
|||||||||||||||
For pricing and availability, or if you have requirements not listed above, please contact our Sales Staff.
©2003-2004 Quadrant Components, Inc. All rights reserved.
![]() ![]() ![]() ![]() |