| Overview | DDR | SDRAM | EDO / FPM |
Module Types:
Please contact our Sales Staff for pricing and availability. |
![]() |
|
1GB PC100 / PC133 168-pin DIMM |
|||||||||||||||
| Part Number | Organization | Clock Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 128Mx72 | 100,133 | 2,3 | 128Mx4 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 128Mx72 | 100,133 | 2,3 | 64Mx8 | Yes | 2 | Reg | ||||||||
| Contact Quadrant | 128Mx72 | 100,133 | 2,3 | 64Mx4 Stacked | Yes | 2 | Reg | ||||||||
| Contact Quadrant | 128Mx72 | 100,133 | 2,3 | 64Mx4 Stacked | Yes | 2 | UB | ||||||||
| Contact Quadrant | 128Mx64 | 100,133 | 2,3 | 64Mx4 Stacked | No | 2 | UB | ||||||||
|
|||||||||||||||
|
512MB PC100 / PC133 168-pin DIMM |
|||||||||||||||
| Part Number | Organization | Clock Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 64Mx72 | 100,133 | 2,3 | 64Mx4 | Yes | 1 | Reg | ||||||||
| QM-64SD72-Mxx328R | 64Mx72 | 100,133 | 2,3 | 32Mx8 | Yes | 2 | Reg | ||||||||
| QM-64SK72-Mxx324R | 64Mx72 | 100,133 | 2,3 | 32Mx4 Stacked | Yes | 2 | Reg | ||||||||
| Contact Quadrant | 64Mx72 | 100,133 | 2,3 | 32Mx8 | Yes | 2 | UB | ||||||||
| QM-64SD64-Mxx644 | 64Mx64 | 100,133 | 2,3 | 64Mx4 | No | 1 | UB | ||||||||
| QM-64SD64-Mxx328 | 64Mx64 | 100,133 | 2,3 | 32Mx8 | No | 2 | UB | ||||||||
| Contact Quadrant | 64Mx64 | 100,133 | 2,3 | 32Mx4 Stacked | No | 2 | UB | ||||||||
|
|||||||||||||||
|
256MB PC100 / PC133 168-pin DIMM |
|||||||||||||||
| Part Number | Organization | Clock Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| QM-32SD72-Mxx168R | 32Mx72 | 100,133 | 2,3 | 16Mx8 | Yes | 2 | Reg | ||||||||
| QM-32SD72-Mxx324R | 32Mx72 | 100,133 | 2,3 | 32Mx4 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 32Mx72 | 100,133 | 2,3 | 32Mx4 | Yes | 1 | UB | ||||||||
| QM-32SD72-Mxx168 | 32Mx72 | 100,133 | 2,3 | 16Mx8 | Yes | 2 | UB | ||||||||
| Contact Quadrant | 32Mx72 | 100,133 | 2,3 | 32Mx8 | Yes | 1 | UB | ||||||||
| QM-32SD64-Mxx328 | 32Mx64 | 100,133 | 2,3 | 32Mx8 | No | 1 | UB | ||||||||
| QM-32SD64-Mxx324 | 32Mx64 | 100,133 | 2,3 | 32Mx4 | No | 1 | UB | ||||||||
| QM-32SD64-Mxx1616 | 32Mx64 | 100,133 | 2,3 | 16Mx16 | No | 2 | UB | ||||||||
| QM-32SD64-Mxx168 | 32Mx64 | 100,133 | 2,3 | 16Mx8 | No | 2 | UB | ||||||||
|
|||||||||||||||
|
128MB PC100 / PC133 168-pin DIMM |
|||||||||||||||
| Part Number | Organization | Clock Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| QM-16SD72-Mxx168R | 16Mx72 | 100,133 | 2,3 | 16Mx8 | Yes | 1 | Reg | ||||||||
| QM-16SD72-Mxx088 | 16Mx72 | 100,133 | 2,3 | 8Mx8 | Yes | 2 | UB | ||||||||
| QM-16SD64-Mxx1616 | 16Mx64 | 100,133 | 2,3 | 16Mx16 | No | 1 | UB | ||||||||
| QM-16SD64-Mxx168 | 16Mx64 | 100,133 | 2,3 | 16Mx8 | No | 1 | UB | ||||||||
| QM-16SD64-Mxx816 | 16Mx64 | 100,133 | 2,3 | 8Mx16 | No | 2 | UB | ||||||||
| QM-16SD64-Mxx088 | 16Mx64 | 100,133 | 2,3 | 8Mx8 | No | 2 | UB | ||||||||
|
|||||||||||||||
|
64MB PC100 / PC133 168-pin DIMM |
|||||||||||||||
| Part Number | Organization | Clock Speed (MHz) | CAS Latency (CL) | Component Configuration | ECC | Bank | Reg/ UB |
||||||||
| Contact Quadrant | 8Mx72 | 100,133 | 2,3 | 8Mx8 | Yes | 1 | Reg | ||||||||
| Contact Quadrant | 8Mx72 | 100,133 | 2,3 | 8Mx8 | Yes | 1 | UB | ||||||||
| QM-8SD64-Mxx088 | 8Mx64 | 100,133 | 2,3 | 8Mx8 | No | 1 | UB | ||||||||
| QM-8SD64-Mxx816 | 8Mx64 | 100,133 | 2,3 | 8Mx16 | No | 1 | UB | ||||||||
| QM-8SD64-Mxx416 | 8Mx64 | 100,133 | 2,3 | 4Mx16 | No | 2 | UB | ||||||||
|
|||||||||||||||
For pricing and availability, or if you have requirements not listed above, please contact our Sales Staff.
©2003-2004 Quadrant Components, Inc. All rights reserved.
![]() ![]() ![]() ![]() |