
Quadrant Sensor Modules combine a CMOS image sensor and an optical system into a single package. Compact in size and requiring minimal power, these sensor modules are the ideal image-capturing devices for cellular phones, PDAs, and other battery-powered, handheld products.
The table below list our current sensor module offerings. Furthermore, Quadrant can also customize Sensor Modules according to the special demands of customers, including size and shape of the Flexible PCB (FPCB), type of connectors, pin-out configurations, lens type, and budget. If you have specific Sensor Module requirements, please contact us to discuss your needs.
| Quadrant Module Part Number | Micron Sensor IC | Resolution | Optical Format | Data Output | Size (mm) | Lens | |
| Marketing Part # | Engineering Part # | ||||||
| QMVGAMRGB-FP03-57-20F | MT9V011 | MI-360 | 640x480 | 1/4 inch | RGB | 8x8x5.7 | 2Plastic |
| QMVGAMYUV-FP03-57-20F | MT9V111 | MI-360SOC | 640x480 | 1/4 inch | YUV | 8x8x5.7 | 2Plastic |
| QM13MMRGB-FP03-72-24F | MT9M011 | MI-1310 | 1280x1024 | 1/3 inch | RGB | 9x11x7.1 | 2Plastic+1Glass |
| QM13MMYUV-FP03-72-24B | MT9M111 | MI-1310SOC | 1280x1024 | 1/3 inch | YUV | 9x11x7.1 | 2Plastic+1Glass |
| QM20MMYUV-FP01-083-24F | MT9D111 | MI-2010SOC | 1600x1200 | 1/3.2 inch | YUV | 10x10x8.3 | 2Plastic+1Glass 3Plastic |
| QM20MMYUV-FP01-075M-24F | MT9D111 | MI-2010SOC | 1600x1200 | 1/3.2 inch | YUV | 10x10x7.8 | 2Plastic+1Glass 3Plastic |
©2003-2005 Quadrant Components, Inc. All rights reserved.
![]() ![]() ![]() ![]() |